Introduction
ENJOY EXCEPTIONAL COMFORT, FLEXIBILITY AND CABIN EXPERIENCE
The Bombardier Challenger 850 aircraft was created to challenge convention and establish a new class of business aircraft. Expansive and versatile, it provides the flexibility to deliver customized solutions for any corporate requirement.
Secure in the knowledge that Bombardier Challenger 850 aircraft engines are among the most tested and reliable in business aviation today, and passengers can relax and enjoy a complete suite of in-flight entertainment capabilities or leverage state-of-the-art business communication technology.
Secure in the knowledge that Bombardier Challenger 850 aircraft engines are among the most tested and reliable in business aviation today, and passengers can relax and enjoy a complete suite of in-flight entertainment capabilities or leverage state-of-the-art business communication technology.
SPECIFICATIONS
CABIN
Passengers | 14 |
Beds (Persons) | 6 (7) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 48.50 ft (14.78 m) |
Width | 8.20 ft (2.50 m) |
Height | 6.10 ft (1.86 m) |
Baggage Capacity | 202 cu.ft (5.72 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 25* |
PERFORMANCE
Max Cruise Speed | 460 kts (851.92 km/h) |
Max Cruise Altitude | 41,000 ft (12,496.8 m) |
Max Range | 2,584 nm (4,785.57 km) |
Max Hours Without Fuel Stop | 5 h |
STANDARD FLOOR PLAN CONFIGURATION
Please find below the example of a standard configuration of this aircraft type, for reference only.
Passengers | 14 |
Beds (Persons) | 6 (7) |
Cabin Attendant | Yes |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 48.50 ft (14.78 m) |
Width | 8.20 ft (2.50 m) |
Height | 6.10 ft (1.86 m) |
Baggage Capacity | 202 cu.ft (5.72 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 25* |
Max Cruise Speed | 460 kts (851.92 km/h) |
Max Cruise Altitude | 41,000 ft (12,496.8 m) |
Max Range | 2,584 nm (4,785.57 km) |
Max Hours Without Fuel Stop | 5 h |
Please find below the example of a standard configuration of this aircraft type, for reference only.