Introduction
THE SENSIBLE, SINGLE-PILOT-CERTIFIED BUSINESS JET
Like all of the Cessna Citation CJ series, the CJ2+ is certified for single pilot operation and is equipped with the Rockwell Collins ProLine 21 avionics suite. The CJ2+ offers greater performance, range and playload carrying capacites than its predecessor, the CJ2.
This aircraft has an impressive climb rate, acheving a cruising altitude of 45,000 feet in 28 minutes FAA certification was awarded in Sept 2005, with EASA certification following in July 2006.
This aircraft has an impressive climb rate, acheving a cruising altitude of 45,000 feet in 28 minutes FAA certification was awarded in Sept 2005, with EASA certification following in July 2006.
SPECIFICATIONS
CABIN
Passengers | 6 |
Beds (Persons) | 0 (0) |
Cabin Attendant | No |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 13.60 ft (4.15 m) |
Width | 4.90 ft (1.49 m) |
Height | 4.80 ft (1.46 m) |
Baggage Capacity | 65 cu.ft (1.84 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 5* |
PERFORMANCE
Max Cruise Speed | 418 kts (774.14 km/h) |
Max Cruise Altitude | 45,000 ft (13,716 m) |
Max Range | 1,613 nm (2,987.28 km) |
Max Hours Without Fuel Stop | 3.5 h |
STANDARD FLOOR PLAN CONFIGURATION
Please find below the example of a standard configuration of this aircraft type, for reference only.
Passengers | 6 |
Beds (Persons) | 0 (0) |
Cabin Attendant | No |
Satellite Phone | - |
CD/DVD | - |
Wifi | - |
Length | 13.60 ft (4.15 m) |
Width | 4.90 ft (1.49 m) |
Height | 4.80 ft (1.46 m) |
Baggage Capacity | 65 cu.ft (1.84 m³) |
Number of Baggage *Approximate Number of Standard Suitcases | 5* |
Max Cruise Speed | 418 kts (774.14 km/h) |
Max Cruise Altitude | 45,000 ft (13,716 m) |
Max Range | 1,613 nm (2,987.28 km) |
Max Hours Without Fuel Stop | 3.5 h |
Please find below the example of a standard configuration of this aircraft type, for reference only.